Passenger List
Below is the list of all 101 people who were travelling as passengers on board the SS City of Cairo. Twenty-three passengers lost their lives and seventy-eight survived. Of the twenty-three who lost their lives, two died on St Helena shortly after their rescue: Lawrence McGaffney on 20th November and Herbert Shenton on 20th December, 1942.
The majority of those that were rescued by the SS Clan Alpine (lifeboats No. 5, 6 and 7) on 19th November 1942 were eventually repatriated to the UK on the TSS Nestor, arriving at Liverpool on 5th April 1943.
The majority of those that were rescued by the SS Bendoran (lifeboat No.8) on 19th November 1942 were eventually repatriated to the UK on the Dutch SS Straat Soenda, arriving at Belfast on 17th January 1943.
| No | Name | Age | Remarks |
|---|---|---|---|
| 1 | Tingle W.B. | 44 | Died 6 November 1942 - during the sinking. |
| 2 | McLean REV. L. | 56 | Died 6 November 1942 - during the sinking. |
| 3 | Gordon C.J. | 47 | Died 6 November 1942 - during the sinking. |
| 4 | Marr F.A. | 49 | Died 6 November 1942 - during the sinking. |
| 5 | Napier G.E. | 32 | No.1 lifeboat - died at sea. |
| 6 | Tagg J. | 26 | No.1 lifeboat - died at sea. |
| 7 | McCall T.D. | 44 | No.1 lifeboat - died at sea. |
| 8 | Crichton M.D. | 58 | No.1 lifeboat - died at sea. |
| 9 | Lane H. | 32 | No.1 lifeboat - died at sea. |
| 10 | Green J.B. | 64 | No.1 lifeboat - died at sea. |
| 11 | Jarman D. | 21 | No.1 lifeboat - rescued but died aboard ss RHAKOTIS, 17 December 1942. |
| 12 | Little R. | 61 | No.1 lifeboat - died at sea. |
| 13 | Oakley J.T. | 57 | No.1 lifeboat - died at sea. |
| 14 | Tasker Dr. R.H. | 50 | No.1 lifeboat - died at sea. |
| 15 | Watkins-Ball B.R. | 28 | No.1 lifeboat - died at sea. |
| 16 | Watts R.H. | 31 | No.1 lifeboat - died at sea. |
| 17 | Gordon M. | 32 | No.4 lifeboat - rescued by Brazillian minesweeper, CARAVELAS. |
| 18 | Powell F.G.C. | 25 | No.4 lifeboat - died at sea. |
| 19 | Solomon W.C. | 31 | No.4 lifeboat - died at sea. |
| 20 | Shenton H. | 48 | No.5 lifeboat - rescued by ss CLAN ALPINE. Died, St Helena 20 December 1942. |
| 21 | Bullen F.M. | 31 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 22 | Bullen Mstr M.J. | 2 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 23 | Bullen Mstr P.G. | 2 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 24 | Chapman J.G. | 57 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 25 | Chapman S.A. | 45 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 26 | Gavin F.W. | 37 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 27 | Gavin Miss S.M. | 10 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 28 | MacFarland J. | ?? | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 29 | McGaffney L. | 38 | No.5 lifeboat - rescued by ss CLAN ALPINE. Died, St Helena 20 November 1942. |
| 30 | McGaffney C. | 31 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 31 | McGaffney Miss C. | 3 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 32 | McGaffney Miss P. | 2 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 33 | Redl J.A. | 28 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 34 | Redl Mstr D.A.W. | 2 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 35 | Richardson K.S. | 78 | No.5 lifeboat - died at sea. |
| 36 | Saunders C. | 30 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 37 | Tempest A.B. | 17 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 38 | Usher G.F.M. | 53 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 39 | Waters G. | 38 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 40 | Parkinson T.E.B. | 29 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 41 | Dodds R. | 23 | No.5 lifeboat - rescued by ss CLAN ALPINE. |
| 42 | Nutter G. | 35 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 43 | Blagrave-Dean F.G. | 51 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 44 | Chambers V.H. | 23 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 45 | Clark M. | 67 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 46 | Cooke R.O.A. | 60 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 47 | Godleib E.R. | 25 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 48 | Kariakin V. | 37 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 49 | Kariakin G. | 33 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 50 | Kendall D.E. | 25 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 51 | Kendall Mstr C.M.J. | 3 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 52 | Krakovski G. | 23 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 53 | Marr P. | 40 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 54 | Racher A.S.G. | 45 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 55 | Williams D. | 59 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 56 | Williams M.M. | 58 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 57 | Williams V. | 21 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 58 | Dey A. | 54 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 59 | Elliot E.V. | 22 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 60 | Petrie E.M. | 42 | No.6 lifeboat - rescued by ss CLAN ALPINE. |
| 61 | Birchman E.M. | 27 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 62 | Davies REV. D.W. | 34 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 63 | Davies J.E. | 35 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 64 | Davis Miss A.E. | 4 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 65 | Davis Miss J.E. | 3 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 66 | Dickey R.S. | 52 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 67 | Dickey E.I. | 57 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 68 | Dieckhaus W.F. | 31 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 69 | Dieckhaus A.P. | 26 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 70 | Dieckhaus Mstr W.F. | 2 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 71 | Jaspar P.E. | 37 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 72 | Jaspar J. | 33 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 73 | Jaspar Mstr M.M. | 6 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 74 | Rooksby W. | 41 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 75 | Rooksby M. | 41 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 76 | Skea R. | 37 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 77 | Silcock A. | 53 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 78 | Turner J.R. | 50 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 79 | Waddell REV. R. | 32 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 80 | Green A. | 51 | No.7 lifeboat - rescued by ss CLAN ALPINE. |
| 81 | Green T.G. | 41 | No.8 lifeboat - rescued by ss BENDORAN. |
| 82 | Almond Lady M. | 49 | No.8 lifeboat - rescued by ss BENDORAN. |
| 83 | Almond B. | 16 | No.8 lifeboat - rescued by ss BENDORAN. |
| 84 | Almond F. | 13 | No.8 lifeboat - rescued by ss BENDORAN. |
| 85 | Almond D. | 12 | No.8 lifeboat - rescued by ss BENDORAN. |
| 86 | Almond S. | 10 | No.8 lifeboat - rescued by ss BENDORAN. |
| 87 | Ashdown E. | 54 | No.8 lifeboat - rescued by ss BENDORAN. |
| 88 | Dain Sir J. | 59 | No.8 lifeboat - rescued by ss BENDORAN. |
| 89 | McNeil D. | 60 | No.8 lifeboat - died at sea |
| 90 | Miller D. | 49 | No.8 lifeboat - rescued by ss BENDORAN. |
| 91 | Miller Dr. M. | 51 | No.8 lifeboat - rescued by ss BENDORAN. |
| 92 | Norris C. | 61 | No.8 lifeboat - rescued by ss BENDORAN. |
| 93 | Scaife L. | 66 | No.8 lifeboat - rescued but died aboard ss BENDORAN, 19 November 1942. |
| 94 | Simms E. | 40 | No.8 lifeboat - rescued by ss BENDORAN. |
| 95 | Simms M. | 12 | No.8 lifeboat - rescued by ss BENDORAN. |
| 96 | Simms D. | 10 | No.8 lifeboat - rescued by ss BENDORAN. |
| 97 | Simms L. | 7 | No.8 lifeboat - rescued by ss BENDORAN. |
| 98 | Simms Miss E. | 3 | No.8 lifeboat - rescued by ss BENDORAN. |
| 99 | Faun G.E. | ?? | No.8 lifeboat - rescued by ss BENDORAN. |
| 100 | Keith R. | ?? | No.8 lifeboat - rescued by ss BENDORAN. |
| 101 | Marshall A. | ?? | No.8 lifeboat - rescued by ss BENDORAN. |


